Imax
To The Arctic (Featuring New England Time Capsule)
An extraordinary journey to the top of the world, To The Arctic is the ultimate tale of survival. This large-format film gives an unprecedented glimpse into the lives of a mother polar bear and her two seven-month-old cubs as they navigate the changing Arctic wilderness they call home. Captivating, adventurous, and intimate footage immerses you in this family's struggle to survive in a frigid environment of immense glaciers, melting ice, spectacular waterfalls, and majestic snow-bound peaks.
Back for a Limited Time!
Celebrate the 25th anniversary of the Mugar Omni Theater with a revival of New England Time Capsule, the beloved pre-show film produced for the theater's 1987 opening. Take a trip back in time to 1980s Boston fly over the skyline, stare down a Roger Clemens curveball, and take a pulse-pounding ride down Storrow Drive. Shown exclusively at the Museum of Science, this short travelogue about history and life in New England is narrated by Leonard Nimoy and features a soundtrack composed by John Williams.
Image © 2012 from Warner Bros. Pictures, MacGillivray Freeman Films, and IMAX Corporation. Warner Bros. Ent. All Rights Reserved. IMAX® is a registered trademark of IMAX Corporation
| Format | Omni Film |
| Grades | 3 – Adult |
| Author | n/a |
| Source/Publisher | n/a |
| Location | Mugar Omni Theater — Museum of Science, Boston |
| Website | n/a |
| Media | OPEN VIDEO |
| Duration | 50 minutes |
| Educator Guide | MOS_ToTheArctic_EdGuide.pdf |
| Reservation | Required at least two weeks in advance |
| Fee | $3 per person with Museum Exhibit Halls admission; $6 per person for Omni only |
| Capacity | 259 |
| Related Links | Official Film Website One World One Ocean Welcome To The Arctic |
Local Sponsor
To The Arctic (Featuring New England Time Capsule)
To The Arctic (Featuring New England Time Capsule)
Evaluated on n/a
Comments:
To The Arctic (Featuring New England Time Capsule)
Schedules
Remaining seats appear in parenthesis after event time.
May 19, 2012: 12:00 p.m. (237) , 3:00 p.m. (206) , 5:00 p.m. (230) , 8:00 p.m. (291)
May 20, 2012: 12:00 p.m. (144) , 3:00 p.m. (242) , 5:00 p.m. (257)
May 21, 2012: 10:00 a.m. (114) , 12:00 p.m. (197) , 3:00 p.m. (309) , 5:00 p.m. (309)
May 22, 2012: 10:00 a.m. (26) , 12:00 p.m. (168) , 3:00 p.m. (309) , 5:00 p.m. (307)
May 23, 2012: 10:00 a.m. (54) , 12:00 p.m. (134) , 3:00 p.m. (226) , 5:00 p.m. (309)
May 24, 2012: 10:00 a.m. (252) , 12:00 p.m. (0) , 3:00 p.m. (14) , 5:00 p.m. (119)
May 25, 2012: 12:00 p.m. (4) , 3:00 p.m. (309) , 5:00 p.m. (297) , 8:00 p.m. (0)
May 26, 2012: 10:00 a.m. (259) , 12:00 p.m. (259) , 3:00 p.m. (257) , 5:00 p.m. (257) , 8:00 p.m. (259)
May 27, 2012: 11:00 a.m. (259) , 2:00 p.m. (259) , 4:00 p.m. (219)
May 28, 2012: 12:00 p.m. (307) , 2:00 p.m. (309) , 4:00 p.m. (299)
May 29, 2012: 12:00 p.m. (12) , 2:00 p.m. (0) , 4:00 p.m. (309)
May 30, 2012: 12:00 p.m. (21) , 2:00 p.m. (122) , 4:00 p.m. (271)
May 31, 2012: 12:00 p.m. (60) , 2:00 p.m. (144) , 4:00 p.m. (280)
June 1, 2012: 2:00 p.m. (60) , 4:00 p.m. (309) , 8:00 p.m. (309)
June 2, 2012: 11:00 a.m. (223) , 2:00 p.m. (249) , 4:00 p.m. (259) , 8:00 p.m. (259)
June 3, 2012: 11:00 a.m. (259) , 2:00 p.m. (259) , 4:00 p.m. (257)
June 4, 2012: 12:00 p.m. (20) , 2:00 p.m. (185) , 4:00 p.m. (309)
June 5, 2012: 12:00 p.m. (16) , 2:00 p.m. (184) , 4:00 p.m. (309)
June 6, 2012: 12:00 p.m. (13) , 2:00 p.m. (110) , 4:00 p.m. (309)
June 7, 2012: 12:00 p.m. (249) , 2:00 p.m. (42) , 4:00 p.m. (116)
June 8, 2012: 2:00 p.m. (139) , 4:00 p.m. (147) , 8:00 p.m. (309)
June 9, 2012: 11:00 a.m. (259) , 2:00 p.m. (256) , 4:00 p.m. (259) , 8:00 p.m. (259)
June 10, 2012: 11:00 a.m. (259) , 2:00 p.m. (259) , 4:00 p.m. (259)
June 11, 2012: 12:00 p.m. (0) , 2:00 p.m. (289) , 4:00 p.m. (309)
June 12, 2012: 12:00 p.m. (33) , 2:00 p.m. (176) , 4:00 p.m. (242)
June 13, 2012: 12:00 p.m. (10) , 2:00 p.m. (0) , 4:00 p.m. (253)
June 14, 2012: 12:00 p.m. (22) , 2:00 p.m. (26) , 4:00 p.m. (309)
June 15, 2012: 2:00 p.m. (194) , 4:00 p.m. (309) , 8:00 p.m. (309)
June 16, 2012: 11:00 a.m. (147) , 2:00 p.m. (259) , 4:00 p.m. (259) , 8:00 p.m. (259)
June 17, 2012: 11:00 a.m. (259) , 2:00 p.m. (259) , 4:00 p.m. (259)








